Internal Opportunities
Selecting filters in this area will automatically update the results below.
Internal Opportunities
Title | Vacancy Id | Role Type | Salary Range | Location | Closing Date |
---|---|---|---|---|---|
Intelligence Training & Systems Lead - 26674 | 26674 | Education and Training, Intelligence | 30,001 - 40,000 | All | 7 Jun 2023 23:55 BST |
Project Support Assistant - 26702 | 26702 | Administration / Corporate Support, Programme and Project Management, Project Delivery | 25,001 - 30,000 | All | 7 Jun 2023 23:55 BST |
Asset Performance Team Member - 26613 | 26613 | Administration / Corporate Support, Operational Delivery, Risk Management, Knowledge & Information Management, Health and Safety | 25,001 - 30,000 | Exeter | 7 Jun 2023 23:55 BST |
Field Team Member 2 - 26658 | 26658 | Operational Delivery | 20,001 - 25,000 | Rainham (Greater London) | 7 Jun 2023 23:55 BST |
Integrated Environmental Planning Specialist (Nutrients) - 26529 | 26529 | Environment & Sustainability, Operational Delivery, Planning | 30,001 - 40,000 | Blandford Forum , Bridgwater | 7 Jun 2023 23:55 BST |
Advisor - Water Resources Resilience - 26558 | 26558 | Project Delivery | 30,001 - 40,000 | All | 7 Jun 2023 23:55 BST |
Engagement Specialist - 26706 | 26706 | Operational Delivery | 30,001 - 40,000 | Welwyn Garden City | 8 Jun 2023 23:55 BST |
Senior Advisor - Flood & Coastal Adaptation Lead - 26668 | 26668 | Programme and Project Management | 40,001 - 50,000 | Various | 8 Jun 2023 23:55 BST |
Asset Performance Advisor - 26729 | 26729 | Engineering, Operational Delivery, Risk Management, Knowledge & Information Management, Health and Safety | 30,001 - 40,000 | Exeter | 9 Jun 2023 23:55 BST |
Hydrometry and Telemetry Technical Specialist Telemetry - 26705 | 26705 | Operational Delivery | 30,001 - 40,000 | Bodmin , Exeter | 9 Jun 2023 23:55 BST |
Deputy Director Change Implementation (Strength in Place) - 26711 | 26711 | Business Management & Improvement | 60,001 - 80,000 | All | 9 Jun 2023 23:55 BST |
Technical Officer - 26643 | 26643 | Environment & Sustainability, Operational Delivery, Science, Knowledge & Information Management, Analytical | 25,001 - 30,000 | Lincoln | 9 Jun 2023 23:55 BST |
Project Coordinator - 26616 | 26616 | Project Delivery | 30,001 - 40,000 | All | 9 Jun 2023 23:55 BST |
Deputy Director Portfolio Delivery Office - 26626 | 26626 | Business Management & Improvement | 60,001 - 80,000 | All | 9 Jun 2023 23:55 BST |
Senior Planning Advisor - 26645 | 26645 | Planning | 40,001 - 50,000 | Various | 9 Jun 2023 23:55 BST |
Regulatory Officer 1 - 26593 | 26593 | Operational Delivery | 25,001 - 30,000 | Sheffield | 9 Jun 2023 23:55 BST |
National Biodiversity Advisor (Data) - 26612 | 26612 | Digital | 30,001 - 40,000 | All | 9 Jun 2023 23:55 BST |
Local Operations Business Manager - 26752 | 26752 | Operational Delivery | 50,001 - 60,000 | All | 10 Jun 2023 23:55 BST |
Business Manager, OneEA and Programme Manager - 26759 | 26759 | Business Management & Improvement, Environment & Sustainability, Programme and Project Management, Strategy, Project Delivery | 50,001 - 60,000 | All | 11 Jun 2023 23:55 BST |
Customer & Engagement Officer - 26725 | 26725 | Administration / Corporate Support | 25,001 - 30,000 | Nottingham | 11 Jun 2023 23:55 BST |
Customer & Engagement Officer - 26742 | 26742 | Administration / Corporate Support | 25,001 - 30,000 | Nottingham | 11 Jun 2023 23:55 BST |
Environment Monitoring Manager - 26703 | 26703 | Operational Delivery | 40,001 - 50,000 | Various | 11 Jun 2023 23:55 BST |
Environmental Monitoring Officer - Grade 4 - 26686 | 26686 | Environment & Sustainability | 25,001 - 30,000 | Shrewsbury , Tewkesbury , Fradley | 11 Jun 2023 23:55 BST |
Business Manager - 26716 | 26716 | Business Management & Improvement, Programme and Project Management, Knowledge & Information Management | 50,001 - 60,000 | All | 11 Jun 2023 23:55 BST |
Team Leader – Environment Management Waste Regulation (Cornwall, Plymouth and Isles of Scilly) - 26712 | 26712 | Operational Delivery | 30,001 - 40,000 | Bodmin , Launceston , Redruth | 11 Jun 2023 23:55 BST |
Training Specialist - 26690 | 26690 | Contact Centre | 25,001 - 30,000 | Rotherham , Sheffield | 11 Jun 2023 23:55 BST |
Training Specialist - Assignment - 26692 | 26692 | Contact Centre | 25,001 - 30,000 | Rotherham , Sheffield | 11 Jun 2023 23:55 BST |
Biodiversity Technical Officer - 26678 | 26678 | Operational Delivery | 25,001 - 30,000 | Leeds , York | 11 Jun 2023 23:55 BST |
Regional Flood and Coastal Committee Secretariat (Southwest) - 26676 | 26676 | Administration / Corporate Support, Secretarial | 25,001 - 30,000 | Bodmin , Exeter | 11 Jun 2023 23:55 BST |
Commercial Data Analyst - NEAS National - 26611 | 26611 | Environment & Sustainability | 30,001 - 40,000 | All | 11 Jun 2023 23:55 BST |
Flood Risk Team Member - PSO - G3 - 26650 | 26650 | Environment & Sustainability, Operational Support Grade | 25,001 - 30,000 | Birmingham , Shrewsbury , Tewkesbury , Fradley | 11 Jun 2023 23:55 BST |
Planning Advisor - 26629 | 26629 | Planning | 25,001 - 30,000 | London | 11 Jun 2023 23:55 BST |
Planning Advisor - 26635 | 26635 | Planning | 25,001 - 30,000 | London, Welwyn Garden City | 11 Jun 2023 23:55 BST |
Flood Risk Officer - PSO - G4 - 26651 | 26651 | Environment & Sustainability | 25,001 - 30,000 | Birmingham , Shrewsbury , Tewkesbury , Fradley | 11 Jun 2023 23:55 BST |
South London Land & Water Team Leader - 26654 | 26654 | Business Management & Improvement, Environment & Sustainability, Operational Delivery | 30,001 - 40,000 | London | 11 Jun 2023 23:55 BST |
Investment in Natural Capital Senior Advisor - 26625 | 26625 | Programme and Project Management | 40,001 - 50,000 | Various | 11 Jun 2023 23:55 BST |
GIS Analyst - Anglian Coastal Monitoring Programme - 26595 | 26595 | Environment & Sustainability, Analytical, Geography | 25,001 - 30,000 | All, Various | 11 Jun 2023 23:55 BST |
Water Resources Senior Advisor - 26536 | 26536 | Environment & Sustainability | 40,001 - 50,000 | Bodmin , Exeter | 11 Jun 2023 23:55 BST |
Environmental Project Manager - NEAS East - 26442 | 26442 | Environment & Sustainability | 25,001 - 30,000 | Reading | 11 Jun 2023 23:55 BST |
Water Quality Planner - (1 x Permanent and 1 x 12 Month Assignment) - 26699 | 26699 | Operational Delivery | 30,001 - 40,000 | Chichester , Romsey , Worthing , Pevensey | 12 Jun 2023 23:55 BST |
Environmental Practitioner Degree Apprenticeship - 26696 | 26696 | Administration / Corporate Support | 15,001 - 20,000 | Bodmin , Exeter , Reading , Warrington , Welwyn Garden City , All | 12 Jun 2023 23:55 BST |
Induction Officer FTC - 26687 | 26687 | Administration / Corporate Support, Business Management & Improvement, Programme and Project Management | 25,001 - 30,000 | Various | 12 Jun 2023 23:55 BST |
Local Delivery Lead - 26707 | 26707 | Operational Delivery | 40,001 - 50,000 | Chichester , Romsey , Worthing , Pevensey | 12 Jun 2023 23:55 BST |
Flood and Coastal Risk Management Advisor - Broadland Asset Performance Team - 26721 | 26721 | Engineering, Operational Delivery, Risk Management | 30,001 - 40,000 | Norwich | 12 Jun 2023 23:55 BST |
Technical Support Officer - 26677 | 26677 | Operational Delivery | 25,001 - 30,000 | Warrington | 12 Jun 2023 23:55 BST |
Regulatory Officer - 26647 | 26647 | Operational Delivery | 25,001 - 30,000 | All | 12 Jun 2023 23:55 BST |
Crime Investigator - Environmental Crime Team - 26655 | 26655 | Policing | 25,001 - 30,000 | Brampton , Ely | 12 Jun 2023 23:55 BST |
Project Specialist (Nationally Significant Infrastructure Project) - 26631 | 26631 | Environment & Sustainability, Operational Delivery, Planning, Programme and Project Management | 30,001 - 40,000 | Chelmsford , Colchester , Ipswich , Norwich | 12 Jun 2023 23:55 BST |
Flood Risk Activity Permitting Officer G4 - 26638 | 26638 | Environment & Sustainability, Geography | 25,001 - 30,000 | Birmingham , Bristol , Nottingham , Sheffield , Warrington | 12 Jun 2023 23:55 BST |
Asset Performance Advisor - 26632 | 26632 | Operational Delivery | 30,001 - 40,000 | Beverley , Leeds , York | 12 Jun 2023 23:55 BST |
The link above will allow you to register for job alerts