External Opportunities
Selecting filters in this area will automatically update the results below.
External Opportunities
Title | Vacancy Id | Role Type | Salary Range | Location | Closing Date |
---|---|---|---|---|---|
Hydrogen and Carbon Capture Programme Lead - 28260 | 28260 | Programme and Project Management | 40,001 - 50,000 | All | 5 Dec 2023 23:55 GMT |
Hydrogen & Carbon Capture Project Support Officer - 28259 | 28259 | Administration / Corporate Support, Programme and Project Management | 25,001 - 30,000 | All | 5 Dec 2023 23:55 GMT |
Marine Technical Specialist - 28186 | 28186 | Environment & Sustainability, Science, Analytical | 30,001 - 40,000 | Various | 5 Dec 2023 23:55 GMT |
Midlands Senior Project Manager (PM1) - 28127 | 28127 | Programme and Project Management, Project Delivery | 40,001 - 50,000 | Birmingham , Kettering , Lincoln , Nottingham , Peterborough , Shrewsbury | 7 Dec 2023 23:55 GMT |
Midlands Project Manager (PM2) - 28129 | 28129 | Programme and Project Management, Project Delivery | 30,001 - 40,000 | Birmingham , Kettering , Lincoln , Nottingham , Peterborough , Shrewsbury | 7 Dec 2023 23:55 GMT |
Project Manager - AO&I - Mobile Assets - 28224 | 28224 | Project Delivery | 30,001 - 40,000 | All | 8 Dec 2023 23:55 GMT |
Technical Support Officer (JPO) - 28239 | 28239 | Administration / Corporate Support | 25,001 - 30,000 | Various | 8 Dec 2023 23:55 GMT |
Flood Hydrology Advisor - 28223 | 28223 | Science | 30,001 - 40,000 | All | 9 Dec 2023 23:55 GMT |
Fisheries Technical Specialist - 28228 | 28228 | Operational Delivery | 30,001 - 40,000 | Newcastle | 9 Dec 2023 23:55 GMT |
Enquiries Officer - 28319 | 28319 | Operational Delivery | 25,001 - 30,000 | Beverley , Leeds , York | 10 Dec 2023 23:55 GMT |
Team Leader - NEAS SW - 28255 | 28255 | Environment & Sustainability | 30,001 - 40,000 | Blandford Forum , Bodmin , Bridgwater , Bristol , Exeter | 10 Dec 2023 23:55 GMT |
Field Operations Lead Team Member - 28261 | 28261 | Operational Delivery | 25,001 - 30,000 | Leyland | 10 Dec 2023 23:55 GMT |
Fisheries, Biodiversity, Geomorphology Specialist, National Infrastructure - 28243 | 28243 | Planning | 30,001 - 40,000 | Various | 10 Dec 2023 23:55 GMT |
Asset Team Leader North Devon - 28245 | 28245 | Operational Delivery, Programme and Project Management | 30,001 - 40,000 | Bideford | 10 Dec 2023 23:55 GMT |
Environmental Monitoring Officer - Water Quality - 28247 | 28247 | Environment & Sustainability, Operational Delivery | 25,001 - 30,000 | West Malling | 10 Dec 2023 23:55 GMT |
Assistant Scientist - 28204 | 28204 | Analytical | 20,001 - 25,000 | Exeter | 10 Dec 2023 23:55 GMT |
Senior Project Manager (PM1) – TEAM2100 - 28112 | 28112 | Operational Delivery, Programme and Project Management | 40,001 - 50,000 | London | 10 Dec 2023 23:55 GMT |
Flood Risk / Modelling / Engineering Advisor (Thames Estuary 2100 Technical Advisor) - 28177 | 28177 | Engineering, Environment & Sustainability, Operational Delivery, Risk Management, Analytical, Geography, Project Delivery | 30,001 - 40,000 | London | 10 Dec 2023 23:55 GMT |
Government and External Relations Officer - 28227 | 28227 | Administration / Corporate Support | 25,001 - 30,000 | Various | 11 Dec 2023 23:55 GMT |
Education to profession advisor FCRM national - 28231 | 28231 | Administration / Corporate Support, Education and Training, Environment & Sustainability | 30,001 - 40,000 | All | 11 Dec 2023 23:55 GMT |
Specialist Asset Management Field Operative - 28266 | 28266 | Operational Delivery | 25,001 - 30,000 | Cramlington | 11 Dec 2023 23:55 GMT |
Local Nature Recovery Strategy and Biodiversity net Gain (BnG) Technical Lead - 28264 | 28264 | Operational Delivery | 30,001 - 40,000 | Penrith , Preston | 11 Dec 2023 23:55 GMT |
Water Resource Officer - 28256 | 28256 | Administration / Corporate Support, Audit, Analytical, Quality | 25,001 - 30,000 | Kettering , Lincoln , Peterborough | 11 Dec 2023 23:55 GMT |
Internal Drainage Board Liaison and Advisor - 28238 | 28238 | Communications / Marketing, Operational Delivery, Planning, Programme and Project Management | 30,001 - 40,000 | Ely , King's Lynn | 11 Dec 2023 23:55 GMT |
Planning Specialist National Infrastructure - 28197 | 28197 | Planning | 30,001 - 40,000 | Various | 11 Dec 2023 23:55 GMT |
Waste Crime Engagement Specialist - 28273 | 28273 | Communications / Marketing, Customer Insight, Environment & Sustainability | 30,001 - 40,000 | Welwyn Garden City | 12 Dec 2023 23:55 GMT |
(KSLES ) Mechanical, Electrical, Instrumentation, Control & Automation (MEICA) Officer - 27908 | 27908 | Engineering, Environment & Sustainability, Operational Delivery | 25,001 - 30,000 | West Malling | 12 Dec 2023 23:55 GMT |
Planning Advisor - 28294 | 28294 | Engineering, Environment & Sustainability, Operational Delivery, Geography | 30,001 - 40,000 | Welwyn Garden City | 13 Dec 2023 23:55 GMT |
Principal Environmental Project Manager NEAS River Thames Scheme - 28302 | 28302 | Environment & Sustainability | 40,001 - 50,000 | London, Reading , Wallingford , Worthing | 15 Dec 2023 23:55 GMT |
Environment Officer, Hinkley Point C - 28309 | 28309 | Operational Delivery | 25,001 - 30,000 | Blandford Forum , Bridgwater , Chippenham | 15 Dec 2023 23:55 GMT |
G4 Mechanical, Electrical, Instrumentation, Control and Automation - MEICA Officer - Electrical - 28073 | 28073 | Operational Delivery | 25,001 - 30,000 | Nottingham | 15 Dec 2023 23:55 GMT |
Fleet Partnerships Advisor - 28269 | 28269 | Communications / Marketing | 30,001 - 40,000 | All | 17 Dec 2023 23:55 GMT |
Fisheries Technical Specialist - 28270 | 28270 | Environment & Sustainability, Operational Delivery, Programme and Project Management | 30,001 - 40,000 | Nottingham | 17 Dec 2023 23:55 GMT |
Environmental G4 Permitting Officer (Water Resources) - 28182 | 28182 | Environment & Sustainability | 25,001 - 30,000 | Birmingham , Bristol , Canterbury , Exeter , Ipswich , Newcastle , Nottingham , Peterborough , Preston , Reading , Sheffield , Warrington , York | 17 Dec 2023 23:55 GMT |
Portfolio Officer - 28142 | 28142 | Programme and Project Management, Project Delivery | 25,001 - 30,000 | Various | 17 Dec 2023 23:55 GMT |
Integrated Environment Planning Assistant (Water Resources) – West Midlands Area - Grade 3 - 28219 | 28219 | Environment & Sustainability, Planning | 25,001 - 30,000 | Birmingham , Kidderminster , Shrewsbury , Tewkesbury , Fradley | 17 Dec 2023 23:55 GMT |
Senior Team Leader – Flood and Coastal Risk Management Partnership and Strategic Overview (Suffolk) - 28331 | 28331 | Environment & Sustainability, Planning, Programme and Project Management, Risk Management, Senior Leadership | 40,001 - 50,000 | Ipswich | 18 Dec 2023 23:55 GMT |
Team Leader - Field Operations Blackwater Team - 28332 | 28332 | Commercial, Engineering, Operational Delivery, Risk Management | 30,001 - 40,000 | Chelmsford , Southminster | 18 Dec 2023 23:55 GMT |
28333 - Team Leader - Essex Field MEICA (Mechanical, Electrical, Instrumentation, Control, Automation) | 28333 | Commercial, Engineering, Operational Delivery, Risk Management | 30,001 - 40,000 | Chelmsford , Colchester , Ipswich , South Benfleet , Southminster , Wivenhoe , St Osyth | 18 Dec 2023 23:55 GMT |
Asset Performance Advisor - 28312 | 28312 | Operational Delivery | 30,001 - 40,000 | Blandford Forum , Bridgwater , Bristol , Exeter | 18 Dec 2023 23:55 GMT |
Field Team Administration Support - 28286 | 28286 | Administration / Corporate Support, Operational Delivery | 25,001 - 30,000 | Ware | 18 Dec 2023 23:55 GMT |
Senior Environment Officer - Land & Water - 28253 | 28253 | Environment & Sustainability | 30,001 - 40,000 | Ipswich , Norwich | 18 Dec 2023 23:55 GMT |
Partnership Funding Senior Advisor - Flood and Coastal Erosion Risk Management - 28236 | 28236 | Business Management & Improvement, Environment & Sustainability, Operational Delivery, Programme and Project Management, Knowledge & Information Management, Analytical | 40,001 - 50,000 | Bedford , Brampton , Chelmsford , Colchester , Ely , Ipswich , King's Lynn , Norwich | 18 Dec 2023 23:55 GMT |
Carbon Budget Advisor Area Programme Team - Flood and Coastal Erosion Risk Management - 28237 | 28237 | Administration / Corporate Support, Governance | 30,001 - 40,000 | Bedford , Brampton , Chelmsford , Colchester , Ely , Ipswich , King's Lynn , Norwich | 18 Dec 2023 23:55 GMT |
Team Leader (Survey Geomatics) - 28297 | 28297 | Surveying, Other, Geography | 30,001 - 40,000 | Bath , All | 19 Dec 2023 23:55 GMT |
Sustainable Places Planning Advisor - 28313 | 28313 | Environment & Sustainability, Planning | 25,001 - 30,000 | Nottingham | 21 Dec 2023 23:55 GMT |
Sustainable Places Planning Advisor - 28316 | 28316 | Environment & Sustainability, Planning | 25,001 - 30,000 | Nottingham | 21 Dec 2023 23:55 GMT |
Environmental Crime Officer - 28281 | 28281 | Intelligence, Policing, Investigation | 25,001 - 30,000 | Birmingham , Home Working , Kidderminster , Shrewsbury , Stafford , Tewkesbury , Fradley | 23 Dec 2023 23:55 GMT |
Senior Environmental Project Manager - NEAS SW - 28280 | 28280 | Environment & Sustainability | 30,001 - 40,000 | Blandford Forum , Bodmin , Bridgwater , Bristol , Exeter | 31 Dec 2023 23:55 GMT |
Asset Performance (Flood Risk Assets) Team Member. - 28170 | 28170 | Engineering, Operational Delivery, Risk Management | 25,001 - 30,000 | Kidderminster , Shrewsbury , Tewkesbury | 1 Jan 2024 23:55 GMT |
The link above will allow you to register for job alerts