External Opportunities
Selecting filters in this area will automatically update the results below.
External Opportunities
Title | Vacancy Id | Role Type | Salary Range | Location | Closing Date |
---|---|---|---|---|---|
Engagement Specialist - 26706 | 26706 | Operational Delivery | 30,001 - 40,000 | Welwyn Garden City | 8 Jun 2023 23:55 BST |
Senior Advisor - Flood & Coastal Adaptation Lead - 26668 | 26668 | Programme and Project Management | 40,001 - 50,000 | Various | 8 Jun 2023 23:55 BST |
Asset Performance Advisor - 26729 | 26729 | Engineering, Operational Delivery, Risk Management, Knowledge & Information Management, Health and Safety | 30,001 - 40,000 | Exeter | 9 Jun 2023 23:55 BST |
Hydrometry and Telemetry Technical Specialist Telemetry - 26705 | 26705 | Operational Delivery | 30,001 - 40,000 | Bodmin , Exeter | 9 Jun 2023 23:55 BST |
Technical Officer - 26643 | 26643 | Environment & Sustainability, Operational Delivery, Science, Knowledge & Information Management, Analytical | 25,001 - 30,000 | Lincoln | 9 Jun 2023 23:55 BST |
Project Coordinator - 26616 | 26616 | Project Delivery | 30,001 - 40,000 | All | 9 Jun 2023 23:55 BST |
Senior Planning Advisor - 26645 | 26645 | Planning | 40,001 - 50,000 | Various | 9 Jun 2023 23:55 BST |
Regulatory Officer 1 - 26593 | 26593 | Operational Delivery | 25,001 - 30,000 | Sheffield | 9 Jun 2023 23:55 BST |
National Biodiversity Advisor (Data) - 26612 | 26612 | Digital | 30,001 - 40,000 | All | 9 Jun 2023 23:55 BST |
Business Manager, OneEA and Programme Manager - 26759 | 26759 | Business Management & Improvement, Environment & Sustainability, Programme and Project Management, Strategy, Project Delivery | 50,001 - 60,000 | All | 11 Jun 2023 23:55 BST |
Customer & Engagement Officer - 26725 | 26725 | Administration / Corporate Support | 25,001 - 30,000 | Nottingham | 11 Jun 2023 23:55 BST |
Customer & Engagement Officer - 26742 | 26742 | Administration / Corporate Support | 25,001 - 30,000 | Nottingham | 11 Jun 2023 23:55 BST |
Environment Monitoring Manager - 26703 | 26703 | Operational Delivery | 40,001 - 50,000 | Various | 11 Jun 2023 23:55 BST |
Environmental Monitoring Officer - Grade 4 - 26686 | 26686 | Environment & Sustainability | 25,001 - 30,000 | Shrewsbury , Tewkesbury , Fradley | 11 Jun 2023 23:55 BST |
Team Leader – Environment Management Waste Regulation (Cornwall, Plymouth and Isles of Scilly) - 26712 | 26712 | Operational Delivery | 30,001 - 40,000 | Bodmin , Launceston , Redruth | 11 Jun 2023 23:55 BST |
Training Specialist - 26690 | 26690 | Contact Centre | 25,001 - 30,000 | Rotherham , Sheffield | 11 Jun 2023 23:55 BST |
Biodiversity Technical Officer - 26678 | 26678 | Operational Delivery | 25,001 - 30,000 | Leeds , York | 11 Jun 2023 23:55 BST |
Commercial Data Analyst - NEAS National - 26611 | 26611 | Environment & Sustainability | 30,001 - 40,000 | All | 11 Jun 2023 23:55 BST |
Flood Risk Team Member - PSO - G3 - 26650 | 26650 | Environment & Sustainability, Operational Support Grade | 25,001 - 30,000 | Birmingham , Shrewsbury , Tewkesbury , Fradley | 11 Jun 2023 23:55 BST |
Planning Advisor - 26629 | 26629 | Planning | 25,001 - 30,000 | London | 11 Jun 2023 23:55 BST |
Planning Advisor - 26635 | 26635 | Planning | 25,001 - 30,000 | London, Welwyn Garden City | 11 Jun 2023 23:55 BST |
Flood Risk Officer - PSO - G4 - 26651 | 26651 | Environment & Sustainability | 25,001 - 30,000 | Birmingham , Shrewsbury , Tewkesbury , Fradley | 11 Jun 2023 23:55 BST |
South London Land & Water Team Leader - 26654 | 26654 | Business Management & Improvement, Environment & Sustainability, Operational Delivery | 30,001 - 40,000 | London | 11 Jun 2023 23:55 BST |
Investment in Natural Capital Senior Advisor - 26625 | 26625 | Programme and Project Management | 40,001 - 50,000 | Various | 11 Jun 2023 23:55 BST |
GIS Analyst - Anglian Coastal Monitoring Programme - 26595 | 26595 | Environment & Sustainability, Analytical, Geography | 25,001 - 30,000 | All, Various | 11 Jun 2023 23:55 BST |
Water Resources Senior Advisor - 26536 | 26536 | Environment & Sustainability | 40,001 - 50,000 | Bodmin , Exeter | 11 Jun 2023 23:55 BST |
Environmental Project Manager - NEAS East - 26442 | 26442 | Environment & Sustainability | 25,001 - 30,000 | Reading | 11 Jun 2023 23:55 BST |
Water Quality Planner - (1 x Permanent and 1 x 12 Month Assignment) - 26699 | 26699 | Operational Delivery | 30,001 - 40,000 | Chichester , Romsey , Worthing , Pevensey | 12 Jun 2023 23:55 BST |
Environmental Practitioner Degree Apprenticeship - 26696 | 26696 | Administration / Corporate Support | 15,001 - 20,000 | Bodmin , Exeter , Reading , Warrington , Welwyn Garden City , All | 12 Jun 2023 23:55 BST |
Induction Officer FTC - 26687 | 26687 | Administration / Corporate Support, Business Management & Improvement, Programme and Project Management | 25,001 - 30,000 | Various | 12 Jun 2023 23:55 BST |
Flood and Coastal Risk Management Advisor - Broadland Asset Performance Team - 26721 | 26721 | Engineering, Operational Delivery, Risk Management | 30,001 - 40,000 | Norwich | 12 Jun 2023 23:55 BST |
Technical Support Officer - 26677 | 26677 | Operational Delivery | 25,001 - 30,000 | Warrington | 12 Jun 2023 23:55 BST |
Regulatory Officer - 26647 | 26647 | Operational Delivery | 25,001 - 30,000 | All | 12 Jun 2023 23:55 BST |
Crime Investigator - Environmental Crime Team - 26655 | 26655 | Policing | 25,001 - 30,000 | Brampton , Ely | 12 Jun 2023 23:55 BST |
Project Specialist (Nationally Significant Infrastructure Project) - 26631 | 26631 | Environment & Sustainability, Operational Delivery, Planning, Programme and Project Management | 30,001 - 40,000 | Chelmsford , Colchester , Ipswich , Norwich | 12 Jun 2023 23:55 BST |
Flood Risk Activity Permitting Officer G4 - 26638 | 26638 | Environment & Sustainability, Geography | 25,001 - 30,000 | Birmingham , Bristol , Nottingham , Sheffield , Warrington | 12 Jun 2023 23:55 BST |
Asset Performance Advisor - 26632 | 26632 | Operational Delivery | 30,001 - 40,000 | Beverley , Leeds , York | 12 Jun 2023 23:55 BST |
Asset Performance Officer - 26633 | 26633 | Operational Delivery | 25,001 - 30,000 | Beverley , Leeds , York | 12 Jun 2023 23:55 BST |
Asset Performance Team Member - 26636 | 26636 | Operational Delivery | 25,001 - 30,000 | Beverley , Leeds , York | 12 Jun 2023 23:55 BST |
Field Operations Team Leader - North Suffolk & Ely teams - 26648 | 26648 | Operational Delivery, Risk Management | 30,001 - 40,000 | Ely , Great Yarmouth | 12 Jun 2023 23:55 BST |
Flood & Coastal Erosion Risk Management (FCERM) Advisor (Programme) - 26637 | 26637 | Administration / Corporate Support, Governance | 30,001 - 40,000 | Bedford , Brampton , Chelmsford , Colchester , Ely , Ipswich , King's Lynn , Norwich | 12 Jun 2023 23:55 BST |
Operations Field Asset Maintenance and Incident Response Team Member (Ely) - 26605 | 26605 | Operational Delivery, Risk Management | 20,001 - 25,000 | Ely | 12 Jun 2023 23:55 BST |
Operations Field Asset Maintenance and Incident Response Team Member (Suffolk) - 26606 | 26606 | Operational Delivery, Risk Management | 20,001 - 25,000 | Ipswich | 12 Jun 2023 23:55 BST |
Hydrometry and Telemetry Officer - Data Officer - 26599 | 26599 | Science | 25,001 - 30,000 | Brampton , Ely | 12 Jun 2023 23:55 BST |
Solar, Wind & Hydropower - Project Manager - 26457 | 26457 | Operational Delivery | 40,001 - 50,000 | Leeds , York | 13 Jun 2023 23:55 BST |
G5 Area Incident Team Drought Advisor - 26762 | 26762 | Operational Delivery | 30,001 - 40,000 | Oxford , Reading , Wallingford | 13 Jun 2023 23:55 BST |
Senior Environment Officer (Learning & Development) - 26671 | 26671 | Operational Delivery | 30,001 - 40,000 | Warrington | 13 Jun 2023 23:55 BST |
Asset Performance Team Leader - 26758 | 26758 | Operational Delivery, Project Delivery | 30,001 - 40,000 | Nottingham | 14 Jun 2023 23:55 BST |
Asset Performance Team Leader - 26767 | 26767 | Operational Delivery, Project Delivery | 30,001 - 40,000 | Nottingham , Draycott | 14 Jun 2023 23:55 BST |
E&B Senior Advisor - Drought - 26775 | 26775 | Environment & Sustainability | 40,001 - 50,000 | All | 14 Jun 2023 23:55 BST |
The link above will allow you to register for job alerts