External Opportunities
Selecting filters in this area will automatically update the results below.
External Opportunities
Title | Vacancy Id | Role Type | Salary Range | Location | Closing Date |
---|---|---|---|---|---|
Customer & Engagement Officer - 16608 | 16608 | Operational Delivery | 25,001 - 30,000 | Kidderminster , Shrewsbury , Tewkesbury , Fradley | 7 Mar 2021 23:55 GMT |
Field Operations Asset Maintenance and Incident Response Team Member (Bedford) - 16643 | 16643 | Operational Delivery | 15,001 - 20,000 | Bedford | 8 Mar 2021 23:55 GMT |
Maintenance Planner (Computerised Maintenance Management System - CMMS) - 16609 | 16609 | Other | 25,001 - 30,000 | Chichester , Romsey , Worthing , Pevensey | 8 Mar 2021 23:55 GMT |
Safety, Health & Environment Technician (Apprenticeship) - 16582 | 16582 | Environment & Sustainability, Health and Safety | 15,001 - 20,000 | Bristol , Nottingham | 11 Mar 2021 23:55 GMT |
Analytical Scientist - 16642 | 16642 | Analytical | 25,001 - 30,000 | Leeds | 14 Mar 2021 23:55 GMT |
Scientist - 16672 | 16672 | Science | 25,001 - 30,000 | Exeter | 15 Mar 2021 23:55 GMT |
Senior Assistant Scientist -16677 | 16677 | Science | 20,001 - 25,000 | Exeter | 15 Mar 2021 23:55 GMT |
Team Member 2 Upper Lee and Stort Catchment - 16668 | 16668 | Operational Delivery | 15,001 - 20,000 | Hatfield , Luton , Waltham Cross , Ware , Welwyn Garden City | 15 Mar 2021 23:55 GMT |
Deputy Director for Flood Risk Management Strategy and Engagement - 16612 | 16612 | Strategy | 60,001 - 80,000 , 80,001 - 100,000 | Various | 28 Mar 2021 23:55 BST |
The link above will allow you to register for job alerts